Investors Relations
Stakeholders
List of major shareholders
2018/04/28;Unit:Shares held
Name of major shareholder/shares | Shares held | Shareholding percentage(%) |
---|---|---|
Paul Chiang | 5,290,274 | 7.52% |
Ming-Chuan Liu in its Capacity as Master Custodian for Entrusted Properties Account of Ko-Chu Lee | 2,500,000 | 3.55% |
Ko-Chu Lee | 2,034,921 | 2.89% |
A. C. Chen | 1,350,682 | 1.92% |
Citibank in its Capacity as Master Custodian for Investment Account of Norges Bank | 1,346,000 | 1.91% |
Rou-Yi He | 1,328,135 | 1.89% |
Chih-Wei Tsai in its Capacity as Master Custodian for Entrusted Properties Account of A. C. Chen | 1,200,000 | 1.70% |
Mega Bank in its Capacity as Master Custodian for Digital Economy Funding Account of Fu Hua Trust | 1,187,000 | 1.69% |
Standard Chartered Bank in its Capacity as Master Custodian for Investment Account of Credit Suisse Securities | 1,176,000 | 1.67% |
New Labor Pension Fund | 1,160,000 | 1.65% |
-
Legal person inquiries for company shareholder services and investor communication platform
Shareholder services:Ssu-Yu Sung
Contact Number:02-22995048#1228
Investor communication platform:
Acting Spokesperson:A-Chien Chen, President
Contact Number:02-22995048#1300
-
Stock transfer agency
Department of Stock Affairs, Capital Securities Corporation
Telephone:02-2702-3999
Address:B2, No. 97, Section 2, Dunhua South Road, Taipei City (10601)
URL:http://www.capital.com.tw